Tiruchirappalli, Tamil Nadu
GST No. 33BJKPS9996K2Z1
Call 08047624704 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Number Of Decks | Triple Decks |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Power Source | Electric |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Capacity | 500 Kg |
View Complete details
Minimum Order Quantity: 5 per Piece
| Type of Machine | Bakery Oven |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 100 Kg |
| Door Type | Double Door |
View Complete details
Minimum Order Quantity: 5 Piece
| Number Of Decks | Double Decks |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Power Source | Electric |
| Door Type | Double Door |
| Body Material | Stainless Steel |
View Complete details
| For Baking | Pizza |
| Operation Type | Semi-Automatic |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotels & Restaurant |
| Capacity | 100 Kg |
| Door Type | Double Door |
| Power Consumption (KW) | 1.2 KW |
| Design Type | Standard |
| Brand | Berjaya |
View Complete details
Minimum Order Quantity: 5 Piece
| Capacity | 12 kg |
| Power Source | Electric |
| Usage/Application | Hotel |
| Oven Type | Cabinet Ovens |
| Temperature | 200 degree Celcius |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
View Complete details